Investment Plans

After 1 Day

130%
  • $20 - $500 : - 103%
  • $501 - $1000 : - 105%
  • $1001 - $5000 : - 108%
  • $5001 - $10000 : - 115%
  • $10001 - 100000 : - 130%

After 3 Day

200%
  • $20 - $500 : - 110%
  • $501 - $1000 : - 114%
  • $1001 - $5000 : - 120%
  • $5001 - $10000 : - 160%
  • $10001 - 100000 : - 200%

After 5 Day

320%
  • $20 - $500 : - 120%
  • $501 - $1000 : - 132%
  • $1001 - $5000 : - 180%
  • $5001 - $10000 : - 250%
  • $10001 - 100000 : - 320%

After 7 Day

500%
  • $20 - $500 : - 150%
  • $501 - $1000 : - 220%
  • $1001 - $5000 : - 380%
  • $5001 - $10000 : - 450%
  • $10001 - 100000 : - 500%

After 15 Day

800%
  • $20 - $500 : - 180%
  • $501 - $1000 : - 350%
  • $1001 - $5000 : - 420%
  • $5001 - $10000 : - 550%
  • $10001 - 100000 : - 800%

After 21 Day

1500%
  • $20 - $500 : - 400%
  • $501 - $1000 : - 650%
  • $1001 - $5000 : - 800%
  • $5001 - $10000 : - 1200%
  • $10001 - 100000 : - 1500%